Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
claim | 04/06/2026, 14.42.38 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.36 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.34 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.33 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.31 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.29 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.16 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.14 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.12 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.11 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.10 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.07 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.07 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.04 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.01 | 144.063 | -- | 0ETH | ||||
claim | 04/06/2026, 14.42.01 | 144.063 | -- | 0ETH | ||||
ETH transfer | 04/06/2026, 14.42.00 | 21.000 | -- | 0,00000078 | ||||
claim | 04/06/2026, 14.41.58 | 144.063 | -- | 0ETH | ||||
ETH transfer | 04/06/2026, 14.41.58 | 21.000 | -- | 0,00000801 | ||||
claim | 04/06/2026, 14.41.57 | 144.063 | -- | 0ETH |
