Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 09.21.50 | 1 | 1.308 | 187.170 1,11% | 16.999.984 | 1 | 0,000187 | ||
14/05/2026, 09.21.45 | 11 | 47.445 | 5.102.372 30,05% | 16.983.400 | 29,92 | 0,000152 | ||
14/05/2026, 09.21.40 | 7 | 43.836 | 4.613.499 27,14% | 17.000.000 | 9,71 | 0,000044 | ||
14/05/2026, 09.21.35 | 15 | 57.196 | 11.421.087 67,19% | 17.000.000 | 15,69 | 0,000179 | ||
14/05/2026, 09.21.30 | 7 | 44.761 | 4.540.797 26,72% | 17.000.000 | 125,2 | 0,000568 | ||
14/05/2026, 09.21.25 | 8 | 53.180 | 9.998.105 58,82% | 17.000.000 | 81,09 | 0,00081 | ||
14/05/2026, 09.21.20 | 6 | 43.739 | 4.628.641 27,23% | 17.000.000 | 85,97 | 0,000397 | ||
14/05/2026, 09.21.15 | 7 | 8.923 | 4.500.879 26,48% | 17.000.000 | 86,64 | 0,000389 | ||
14/05/2026, 09.21.10 | 6 | 51.335 | 10.762.341 63,31% | 17.000.000 | 63 | < 0,000001 | ||
14/05/2026, 09.21.05 | 19 | 55.537 | 6.440.469 37,89% | 17.000.000 | 75,51 | 0,000486 | ||
14/05/2026, 09.21.00 | 4 | 12.508 | 8.791.251 51,72% | 17.000.000 | 55 | < 0,000001 | ||
14/05/2026, 09.20.55 | 18 | 85.941 | 6.244.749 36,74% | 17.000.000 | 97,88 | 0,000611 | ||
14/05/2026, 09.20.50 | 9 | 51.628 | 9.388.307 55,23% | 17.000.000 | 22,17 | 0,000208 | ||
14/05/2026, 09.20.45 | 15 | 48.440 | 5.012.233 29,49% | 17.000.000 | 71 | < 0,000001 | ||
14/05/2026, 09.20.40 | 20 | 83.316 | 13.076.946 76,93% | 17.000.000 | 28,89 | 0,000377 | ||
14/05/2026, 09.20.35 | 17 | 88.702 | 6.080.363 35,77% | 17.000.000 | 93,19 | 0,000566 | ||
14/05/2026, 09.20.30 | 0 | 930 | 0 | 17.000.000 | 0wei | 0xDAI | ||
14/05/2026, 09.20.25 | 12 | 55.169 | 11.005.069 64,74% | 17.000.000 | 61 | < 0,000001 | ||
14/05/2026, 09.20.20 | 10 | 47.808 | 4.794.035 28,21% | 17.000.000 | 165,32 | 0,000792 | ||
14/05/2026, 09.20.15 | 6 | 51.928 | 9.237.792 54,34% | 17.000.000 | 29,69 | 0,000274 |
