Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 22.52.40 | 7 | 3.975 | 1.749.450 10,3% | 16.999.984 | 0,00001 | < 0,000001 | ||
03/06/2026, 22.52.35 | 30 | 20.629 | 5.500.559 32,39% | 16.983.400 | 0,227751 | 0,001252 | ||
03/06/2026, 22.52.30 | 12 | 11.948 | 2.616.755 15,4% | 17.000.000 | 0,023915 | 0,000062 | ||
03/06/2026, 22.52.25 | 14 | 146.115 | 7.498.072 44,11% | 16.999.984 | 0,219628 | 0,001646 | ||
03/06/2026, 22.52.20 | 11 | 8.616 | 2.017.886 11,89% | 16.983.400 | 0,180643 | 0,000364 | ||
03/06/2026, 22.52.15 | 21 | 15.825 | 5.438.518 32% | 17.000.000 | 0,023534 | 0,000127 | ||
03/06/2026, 22.52.10 | 19 | 14.087 | 3.884.465 22,85% | 17.000.000 | 0,263003 | 0,001021 | ||
03/06/2026, 22.52.05 | 13 | 11.177 | 3.150.037 18,53% | 17.000.000 | 0,37772 | 0,001189 | ||
03/06/2026, 22.52.00 | 10 | 10.315 | 3.123.606 18,38% | 17.000.000 | 0,159511 | 0,000498 | ||
03/06/2026, 22.51.55 | 33 | 19.805 | 7.467.525 43,93% | 17.000.000 | 13,788425 | 0,102965 | ||
03/06/2026, 22.51.50 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
03/06/2026, 22.51.45 | 16 | 11.001 | 3.075.993 18,1% | 17.000.000 | 33,238484 | 0,102241 | ||
03/06/2026, 22.51.40 | 11 | 5.681 | 2.021.995 11,9% | 17.000.000 | 2,654689 | 0,005367 | ||
03/06/2026, 22.51.35 | 13 | 10.137 | 2.611.346 15,37% | 17.000.000 | 2,412339 | 0,006299 | ||
03/06/2026, 22.51.30 | 23 | 15.397 | 5.395.711 31,74% | 17.000.000 | 0,132123 | 0,000712 | ||
03/06/2026, 22.51.25 | 10 | 5.664 | 1.922.701 11,32% | 17.000.000 | 0,034606 | 0,000066 | ||
03/06/2026, 22.51.20 | 9 | 29.564 | 5.506.911 32,4% | 17.000.000 | 0,120929 | 0,000665 | ||
03/06/2026, 22.51.15 | 25 | 18.200 | 6.056.109 35,63% | 17.000.000 | 0,264596 | 0,001602 | ||
03/06/2026, 22.51.10 | 14 | 9.960 | 3.001.440 17,66% | 17.000.000 | 0,309298 | 0,000928 | ||
03/06/2026, 22.51.05 | 26 | 14.735 | 3.907.327 22,99% | 17.000.000 | 0,134776 | 0,000526 |
