Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 14.04.30 | 18 | 17.196 | 4.922.458 28,96% | 17.000.000 | 0,148971 | 0,000733 | ||
04/06/2026, 14.04.25 | 10 | 21.784 | 9.518.962 56% | 17.000.000 | 0,120813 | 0,00115 | ||
04/06/2026, 14.04.20 | 6 | 4.479 | 1.965.738 11,57% | 17.000.000 | 0,173657 | 0,000341 | ||
04/06/2026, 14.04.15 | 7 | 15.080 | 8.578.564 50,47% | 17.000.000 | 0,053045 | 0,000455 | ||
04/06/2026, 14.04.10 | 16 | 17.546 | 4.722.003 27,78% | 17.000.000 | 0,41818 | 0,001974 | ||
04/06/2026, 14.04.05 | 29 | 34.947 | 12.417.843 73,05% | 17.000.000 | 0,223866 | 0,002779 | ||
04/06/2026, 14.03.55 | 10 | 17.587 | 9.141.923 53,78% | 17.000.000 | 0,152028 | 0,001389 | ||
04/06/2026, 14.03.50 | 13 | 9.073 | 3.706.197 21,81% | 17.000.000 | 0,214369 | 0,000794 | ||
04/06/2026, 14.03.45 | 12 | 8.902 | 4.640.367 27,3% | 17.000.000 | 0,212713 | 0,000987 | ||
04/06/2026, 14.03.40 | 17 | 21.637 | 10.470.288 61,59% | 17.000.000 | 0,020955 | 0,000219 | ||
04/06/2026, 14.03.35 | 12 | 10.132 | 2.401.966 14,13% | 17.000.000 | 0,372733 | 0,000895 | ||
04/06/2026, 14.03.30 | 11 | 15.836 | 8.767.844 51,58% | 17.000.000 | 0,114649 | 0,001005 | ||
04/06/2026, 14.03.25 | 24 | 16.041 | 5.382.421 31,67% | 17.000.000 | 4,45476 | 0,023977 | ||
04/06/2026, 14.03.20 | 11 | 8.801 | 3.729.914 21,95% | 17.000.000 | 81,395866 | 0,303599 | ||
04/06/2026, 14.03.15 | 4 | 12.256 | 8.153.979 47,97% | 17.000.000 | 0,043219 | 0,000352 | ||
04/06/2026, 14.03.10 | 12 | 9.562 | 3.891.082 22,89% | 17.000.000 | 1,734401 | 0,006748 | ||
04/06/2026, 14.03.05 | 11 | 4.762 | 2.912.336 17,14% | 17.000.000 | 1,765198 | 0,00514 | ||
04/06/2026, 14.03.00 | 28 | 33.174 | 11.757.891 69,17% | 17.000.000 | 9,410712 | 0,11065 | ||
04/06/2026, 14.02.55 | 4 | 3.439 | 2.544.147 14,97% | 17.000.000 | 330,909756 | 0,841883 | ||
04/06/2026, 14.02.50 | 9 | 5.435 | 3.841.119 22,6% | 17.000.000 | 26,108157 | 0,100284 |
