Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 10.52.10 | 9 | 16.083 | 14.031.761 82,54% | 17.000.000 | 0,038616 | 0,000535 | ||
04/06/2026, 10.52.05 | 26 | 17.648 | 6.590.621 38,77% | 17.000.000 | 0,16052 | 0,001054 | ||
04/06/2026, 10.52.00 | 9 | 17.936 | 14.133.817 83,15% | 17.000.000 | 0,069469 | 0,000975 | ||
04/06/2026, 10.51.55 | 11 | 7.172 | 3.610.527 21,24% | 17.000.000 | 0,332932 | 0,0012 | ||
04/06/2026, 10.51.50 | 18 | 22.582 | 10.979.191 64,59% | 17.000.000 | 0,088391 | 0,000965 | ||
04/06/2026, 10.51.40 | 18 | 13.941 | 11.580.319 68,12% | 17.000.000 | 8,614837 | 0,099757 | ||
04/06/2026, 10.51.35 | 14 | 21.453 | 10.450.995 61,48% | 17.000.000 | 0,090643 | 0,000943 | ||
04/06/2026, 10.51.30 | 8 | 13.892 | 8.047.157 47,34% | 17.000.000 | 0,137351 | 0,001102 | ||
04/06/2026, 10.51.25 | 7 | 5.784 | 2.075.549 12,21% | 17.000.000 | 0,385687 | 0,000799 | ||
04/06/2026, 10.51.20 | 6 | 15.023 | 12.363.483 72,73% | 17.000.000 | 0,021931 | 0,000265 | ||
04/06/2026, 10.51.15 | 15 | 10.997 | 3.327.546 19,58% | 17.000.000 | 0,249464 | 0,000828 | ||
04/06/2026, 10.51.10 | 16 | 9.554 | 4.520.564 26,6% | 17.000.000 | 0,191445 | 0,000863 | ||
04/06/2026, 10.51.05 | 26 | 23.899 | 11.282.230 66,37% | 17.000.000 | 0,127217 | 0,00143 | ||
04/06/2026, 10.51.00 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
04/06/2026, 10.50.55 | 23 | 16.773 | 9.940.600 58,48% | 17.000.000 | 0,378137 | 0,003753 | ||
04/06/2026, 10.50.45 | 21 | 16.650 | 5.461.338 32,13% | 17.000.000 | 1,266939 | 0,006916 | ||
04/06/2026, 10.50.40 | 12 | 13.405 | 7.960.118 46,83% | 17.000.000 | 0,066113 | 0,000521 | ||
04/06/2026, 10.50.35 | 18 | 16.584 | 4.994.703 29,39% | 17.000.000 | 0,171225 | 0,000852 | ||
04/06/2026, 10.50.30 | 14 | 12.231 | 4.110.420 24,18% | 17.000.000 | 1,6904 | 0,006945 | ||
04/06/2026, 10.50.25 | 21 | 20.725 | 10.089.414 59,35% | 17.000.000 | 0,594658 | 0,005993 |
