Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 04/06/2026, 11.23.55 | 0,30087841 | 0,00000007 | |||||
-- | 04/06/2026, 19.53.20 | 0,30087812 | < 0,00000001 | |||||
-- | 04/06/2026, 08.55.00 | 0,30087804 | < 0,00000001 | |||||
-- | 04/06/2026, 08.20.55 | 0,3008777 | < 0,00000001 | |||||
-- | 04/06/2026, 04.28.25 | 0,30087575 | < 0,00000001 | |||||
-- | 04/06/2026, 18.51.40 | 0,30086465 | < 0,00000001 | |||||
-- | 04/06/2026, 00.29.10 | 0,30086351 | < 0,00000001 | |||||
-- | 04/06/2026, 23.35.15 | 0,30086122 | 0,00000001 | |||||
-- | 04/06/2026, 22.52.15 | 0,30086105 | < 0,00000001 | |||||
-- | 04/06/2026, 11.35.00 | 0,30086011 | 0,00000005 | |||||
-- | 04/06/2026, 07.07.35 | 0,30085638 | < 0,00000001 | |||||
-- | 04/06/2026, 07.46.50 | 0,30085379 | < 0,00000001 | |||||
-- | 04/06/2026, 19.19.10 | 0,30085123 | < 0,00000001 | |||||
-- | 04/06/2026, 16.40.35 | 0,30085071 | < 0,00000001 | |||||
-- | 04/06/2026, 09.56.10 | 0,30084474 | 0,00000017 | |||||
-- | 04/06/2026, 03.01.50 | 0,30083749 | < 0,00000001 | |||||
-- | 04/06/2026, 04.52.45 | 0,30083403 | < 0,00000001 | |||||
-- | 04/06/2026, 18.56.30 | 0,30082952 | < 0,00000001 | |||||
-- | 04/06/2026, 04.12.30 | 0,30082949 | < 0,00000001 | |||||
-- | 04/06/2026, 04.10.35 | 0,30082494 | < 0,00000001 |
