Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 04/06/2026, 02.56.35 | 0,30011603 | < 0,00000001 | |||||
-- | 04/06/2026, 17.45.00 | 0,30011595 | < 0,00000001 | |||||
-- | 04/06/2026, 12.14.15 | 0,30011587 | 0,00000005 | |||||
-- | 04/06/2026, 12.53.15 | 0,30011542 | < 0,00000001 | |||||
-- | 04/06/2026, 03.34.25 | 0,30011538 | < 0,00000001 | |||||
-- | 04/06/2026, 15.34.30 | 0,30011474 | < 0,00000001 | |||||
-- | 04/06/2026, 07.50.50 | 0,30011474 | < 0,00000001 | |||||
-- | 04/06/2026, 22.53.35 | 0,30011464 | < 0,00000001 | |||||
-- | 04/06/2026, 07.57.35 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 22.10.55 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 15.19.25 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 15.19.05 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 15.18.45 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 11.42.15 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 08.52.10 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 07.59.00 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 06.09.20 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 00.44.00 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 00.15.15 | 0,30011415 | < 0,00000001 | |||||
-- | 04/06/2026, 07.04.15 | 0,30011342 | < 0,00000001 |
