Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 19.42.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.55 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
05/06/2026, 19.42.53 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
05/06/2026, 19.42.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.31 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
05/06/2026, 19.42.24 | 2 | 1.201 | 288.526 0,01% | 1.800 | ||
05/06/2026, 19.42.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.20 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
05/06/2026, 19.42.17 | 2 | 1.074 | 70.161 0,01% | 1.800 | ||
05/06/2026, 19.42.17 | 2 | 1.073 | 70.017 0,01% | 1.800 |
