Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 10.33.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.33.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.33.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/06/2026, 10.33.08 | 2 | 0,00000002 | 0,00369568 | 9,6 | ||
04/06/2026, 10.33.07 | 1 | 0,00000002 | 0,00149467 | 9,6 | ||
04/06/2026, 10.33.06 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
04/06/2026, 10.33.05 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
04/06/2026, 10.33.04 | 1 | 0,00000002 | 0,00163036 | 9,6 | ||
04/06/2026, 10.33.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.33.02 | 2 | 0,00000002 | 0,01146252 | 9,6 | ||
04/06/2026, 10.33.01 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
04/06/2026, 10.33.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.32.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.32.58 | 1 | 0,00000002 | 0,00107252 | 9,6 | ||
04/06/2026, 10.32.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.32.56 | 2 | 0,00000002 | 0,00439294 | 9,6 | ||
04/06/2026, 10.32.55 | 2 | 0,00000002 | 0,00526506 | 9,6 | ||
04/06/2026, 10.32.54 | 1 | 0,00000002 | 0,00359407 | 9,6 | ||
04/06/2026, 10.32.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 10.32.52 | 0 | 0,00000002 | 0KLAY | 9,6 |
