Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 06.22.03 | 2 | 2 | 0,643 | 0,0000021 | ||
04/06/2026, 06.22.03 | 1 | 2 | 2,10100141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 2,45513593 | 0,00000223 | ||
04/06/2026, 06.22.03 | 1 | 2 | 2,33500141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 2 | 2 | 19,64543276 | 0,00000209 | ||
04/06/2026, 06.22.03 | 1 | 2 | 9,81247515 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 1,43200141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 66,39541886 | 0,00000141 | ||
04/06/2026, 06.22.03 | 2 | 2 | 1,93998238 | 0,0000021 | ||
04/06/2026, 06.22.03 | 1 | 2 | 0,41981644 | 0,00000144 | ||
04/06/2026, 06.22.03 | 1 | 2 | 23,29455475 | 0,00000142 | ||
04/06/2026, 06.22.03 | 1 | 2 | 0,28600141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 0,46000141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 1 | 18,939544 | 0,0000011 | ||
04/06/2026, 06.22.03 | 1 | 2 | 1,04100141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 1,96500141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 1,43200141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 500 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 1,16500141 | 0,00000141 | ||
04/06/2026, 06.22.03 | 1 | 2 | 0,57800141 | 0,00000141 |
