Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 06.47.19 | 1 | 2 | 0,34354716 | 0,0000072 | ||
04/06/2026, 06.47.19 | 2 | 2 | 1,05730333 | 0,0000187 | ||
04/06/2026, 06.47.19 | 1 | 2 | 2,10217653 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,06407278 | 0,0000113 | ||
04/06/2026, 06.47.19 | 2 | 2 | 8,5200187 | 0,0000187 | ||
04/06/2026, 06.47.19 | 2 | 2 | 0,14720121 | 0,0000187 | ||
04/06/2026, 06.47.19 | 2 | 2 | 0,11572938 | 0,0000187 | ||
04/06/2026, 06.47.19 | 2 | 2 | 0,31481408 | 0,0000187 | ||
04/06/2026, 06.47.19 | 2 | 2 | 0,13292517 | 0,0000187 | ||
04/06/2026, 06.47.19 | 3 | 2 | 0,02525739 | 0,0000261 | ||
04/06/2026, 06.47.19 | 2 | 1 | 0,68983381 | 0,000017 | ||
04/06/2026, 06.47.19 | 1 | 2 | 2,4378465 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,1306895 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,5988813 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,02439781 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,22017343 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 1,82770937 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,00631912 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,02438965 | 0,0000113 | ||
04/06/2026, 06.47.19 | 1 | 2 | 0,05745183 | 0,0000113 |
