Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 04.34.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
06/06/2026, 04.33.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,0000001 | ||
06/06/2026, 04.33.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
06/06/2026, 04.33.39 | 3 | 1.569.332 3,14% | 50.000.000 | 0,00000011 | ||
06/06/2026, 04.33.29 | 7 | 5.146.759 10,3% | 50.000.000 | 0,00000387 | ||
06/06/2026, 04.33.19 | 7 | 6.890.672 13,79% | 50.000.000 | 0,00000752 | ||
06/06/2026, 04.33.09 | 9 | 7.857.543 15,72% | 50.000.000 | 0,00000633 | ||
06/06/2026, 04.32.59 | 3 | 2.270.284 4,55% | 50.000.000 | 0,0000201 | ||
06/06/2026, 04.32.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000011 | ||
06/06/2026, 04.32.39 | 5 | 5.132.502 10,27% | 50.000.000 | 0,00000947 | ||
06/06/2026, 04.32.29 | 4 | 3.207.009 6,42% | 50.000.000 | 0,00000018 | ||
06/06/2026, 04.32.19 | 4 | 5.541.625 11,09% | 50.000.000 | 0,00000599 | ||
06/06/2026, 04.32.09 | 9 | 6.965.882 13,94% | 50.000.000 | 0,0000085 | ||
06/06/2026, 04.31.59 | 5 | 7.026.515 14,06% | 50.000.000 | 0,00001015 | ||
06/06/2026, 04.31.49 | 9 | 6.701.517 13,41% | 50.000.000 | 0,00001167 | ||
06/06/2026, 04.31.39 | 12 | 5.394.967 10,79% | 50.000.000 | 0,0000144 | ||
06/06/2026, 04.31.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000012 | ||
06/06/2026, 04.31.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000013 | ||
06/06/2026, 04.31.09 | 4 | 1.195.559 2,4% | 50.000.000 | 0,00000021 | ||
06/06/2026, 04.30.59 | 63 | 6.995.526 14% | 50.000.000 | 0,00000396 |
