Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 21.15.09 | 7 | 3.419.803 6,84% | 50.000.000 | 0,00000039 | ||
25/04/2026, 21.14.59 | 6 | 3.514.497 7,03% | 50.000.000 | 0,00000044 | ||
25/04/2026, 21.14.49 | 4 | 4.127.079 8,26% | 50.000.000 | 0,00000089 | ||
25/04/2026, 21.14.39 | 5 | 1.205.647 2,42% | 50.000.000 | 0,00000036 | ||
25/04/2026, 21.14.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
25/04/2026, 21.14.19 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000028 | ||
25/04/2026, 21.14.09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000013 | ||
25/04/2026, 21.13.59 | 4 | 1.178.995 2,36% | 50.000.000 | 0,00000013 | ||
25/04/2026, 21.13.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
25/04/2026, 21.13.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
25/04/2026, 21.13.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
25/04/2026, 21.13.19 | 5 | 1.208.383 2,42% | 50.000.000 | 0,00000021 | ||
25/04/2026, 21.13.09 | 4 | 1.190.183 2,39% | 50.000.000 | 0,00000013 | ||
25/04/2026, 21.12.59 | 6 | 1.220.995 2,45% | 50.000.000 | 0,00000028 | ||
25/04/2026, 21.12.49 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000012 | ||
25/04/2026, 21.12.39 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000013 | ||
25/04/2026, 21.12.29 | 4 | 1.270.756 2,55% | 50.000.000 | 0,00000007 | ||
25/04/2026, 21.12.19 | 3 | 645.273 1,3% | 50.000.000 | 0,0000001 | ||
25/04/2026, 21.12.09 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000013 | ||
25/04/2026, 21.11.59 | 5 | 1.208.383 2,42% | 50.000.000 | 0,00000021 |
