Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 04/06/2026, 01.41.09 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 04/06/2026, 01.41.09 | 0ETH | 0,00000003 | |||||
setL1BlockValuesEcotone | 04/06/2026, 01.41.09 | 0ETH | 0ETH | |||||
0x4280809a | 04/06/2026, 01.40.59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 04/06/2026, 01.40.59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 04/06/2026, 01.40.59 | 0ETH | 0,00000003 | |||||
setL1BlockValuesEcotone | 04/06/2026, 01.40.59 | 0ETH | 0ETH | |||||
0x81e3ba18 | 04/06/2026, 01.40.49 | 0ETH | 0,00000016 | |||||
0x438080a0 | 04/06/2026, 01.40.49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 04/06/2026, 01.40.49 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 04/06/2026, 01.40.49 | 0ETH | 0,00000003 | |||||
transfer | 04/06/2026, 01.40.49 | 0ETH | 0,00000585 | |||||
setL1BlockValuesEcotone | 04/06/2026, 01.40.49 | 0ETH | 0ETH | |||||
0x438080a0 | 04/06/2026, 01.40.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 04/06/2026, 01.40.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 04/06/2026, 01.40.39 | 0ETH | 0,00000003 | |||||
rebalance | 04/06/2026, 01.40.39 | 0ETH | 0,0000024 | |||||
exactInputSingle | 04/06/2026, 01.40.39 | 0ETH | 0,00000579 | |||||
setL1BlockValuesEcotone | 04/06/2026, 01.40.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 01.40.29 | 0ETH | 0,00000003 |
