Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 04/06/2026, 00.51.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 00.50.59 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 04/06/2026, 00.50.59 | 0ETH | 0,00000004 | |||||
setFee | 04/06/2026, 00.50.59 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 04/06/2026, 00.50.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 00.50.49 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 04/06/2026, 00.50.49 | 0ETH | 0,00000004 | |||||
redeem | 04/06/2026, 00.50.49 | 0ETH | 0,00000053 | |||||
setL1BlockValuesEcotone | 04/06/2026, 00.50.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 00.50.39 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 04/06/2026, 00.50.39 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 04/06/2026, 00.50.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 00.50.29 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 04/06/2026, 00.50.29 | 0ETH | 0,00000004 | |||||
liquidateBorrow | 04/06/2026, 00.50.29 | 0ETH | 0,00000256 | |||||
setL1BlockValuesEcotone | 04/06/2026, 00.50.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 00.50.19 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 04/06/2026, 00.50.19 | 0ETH | 0,00000004 | |||||
0xa15bc846 | 04/06/2026, 00.50.19 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 04/06/2026, 00.50.19 | 0ETH | 0ETH |
