Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 15.04.25 | 1 | 146.107 | 0 | 0,000001 | ||
04/06/2026, 15.04.22 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.19 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.16 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.12 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.09 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.06 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.03 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.04.00 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.56 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.53 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.50 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.47 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.43 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.40 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.37 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.34 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.31 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.27 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 15.03.24 | 3 | 119.106 | 0 | 0,000001 |
