Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 16.33.19 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.33.16 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.33.13 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.33.10 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.33.06 | 1 | 110.149 | 0 | 0,000001 | ||
04/06/2026, 16.33.03 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.33.00 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.56 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.53 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.50 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.47 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.44 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.40 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.37 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.34 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.31 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.28 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.24 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.21 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 16.32.18 | 0 | 0 | 0 | 0ETH |
