Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 12.32.05 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.32.01 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.58 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.55 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.52 | 1 | 148.931 | 0 | 0,000001 | ||
04/06/2026, 12.31.48 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.45 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.42 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.39 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.36 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.32 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.29 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.26 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.23 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.20 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.16 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.13 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.10 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.07 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 12.31.03 | 0 | 0 | 0 | 0ETH |
