Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 10.48.48 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.45 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.41 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.38 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.35 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.32 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.29 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.25 | 1 | 43.116 | 0 | < 0,000001 | ||
04/06/2026, 10.48.22 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.19 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.16 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.12 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.09 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.05 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.48.02 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.47.59 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.47.56 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.47.53 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.47.49 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 10.47.46 | 1 | 400.514 | 0 | 0,000004 |
