Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 22.39.42 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.39 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.35 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.32 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.29 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.26 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.22 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.19 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.16 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.13 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.10 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.06 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.03 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.39.00 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.38.57 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.38.54 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.38.50 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.38.47 | 0 | 0 | 0 | 0ETH | ||
04/06/2026, 22.38.44 | 2 | 182.013 | 0 | 0,000001 | ||
04/06/2026, 22.38.41 | 0 | 0 | 0 | 0ETH |
