Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 09.57.45 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.45 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.44 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.44 | 4 | 131.182 0,66% | 20.000.000 | 0,00000443 | ||
02/06/2026, 09.57.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
02/06/2026, 09.57.43 | 4 | 84.000 0,42% | 20.000.000 | 0,00000314 | ||
02/06/2026, 09.57.42 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.42 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.41 | 3 | 63.000 0,32% | 20.000.000 | 0,00000236 | ||
02/06/2026, 09.57.41 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.40 | 3 | 63.000 0,32% | 20.000.000 | 0,00000237 | ||
02/06/2026, 09.57.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
02/06/2026, 09.57.39 | 3 | 63.000 0,32% | 20.000.000 | 0,00000237 | ||
02/06/2026, 09.57.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
02/06/2026, 09.57.38 | 4 | 84.000 0,42% | 20.000.000 | 0,00000316 | ||
02/06/2026, 09.57.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
02/06/2026, 09.57.37 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.37 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 | ||
02/06/2026, 09.57.36 | 3 | 63.000 0,32% | 20.000.000 | 0,00000236 | ||
02/06/2026, 09.57.36 | 2 | 42.000 0,21% | 20.000.000 | 0,00000158 |
