Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 11.18.00 | 342 | 101.821 | 31.207.847 52,02% | 60.000.000 | 7,67975 | 0,06076 | ||
03/06/2026, 11.17.48 | 289 | 118.936 | 37.467.816 62,45% | 60.000.000 | 7,032303 | 0,055171 | ||
03/06/2026, 11.17.36 | 292 | 89.456 | 28.719.694 47,87% | 60.000.000 | 7,356761 | 0,050751 | ||
03/06/2026, 11.17.24 | 280 | 103.004 | 32.904.228 54,85% | 60.000.000 | 7,025185 | 0,049435 | ||
03/06/2026, 11.17.12 | 275 | 82.901 | 29.649.987 49,42% | 60.000.000 | 7,217801 | 0,050017 | ||
03/06/2026, 11.17.00 | 290 | 82.810 | 26.363.798 43,94% | 59.999.943 | 7,269953 | 0,043606 | ||
03/06/2026, 11.16.48 | 272 | 86.622 | 26.776.416 44,68% | 59.941.408 | 7,515653 | 0,048837 | ||
03/06/2026, 11.16.36 | 275 | 110.679 | 30.882.501 51,48% | 60.000.000 | 7,486734 | 0,056076 | ||
03/06/2026, 11.16.24 | 275 | 103.151 | 32.557.338 54,27% | 60.000.000 | 7,181134 | 0,051115 | ||
03/06/2026, 11.16.12 | 317 | 102.423 | 31.405.484 52,35% | 60.000.000 | 7,11073 | 0,048121 | ||
03/06/2026, 11.16.00 | 260 | 85.657 | 26.629.698 44,39% | 60.000.000 | 7,269673 | 0,04292 | ||
03/06/2026, 11.15.48 | 286 | 86.162 | 30.079.931 50,14% | 60.000.000 | 7,396963 | 0,052367 | ||
03/06/2026, 11.15.36 | 289 | 110.259 | 30.328.194 50,55% | 60.000.000 | 7,052164 | 0,042576 | ||
03/06/2026, 11.15.24 | 503 | 199.381 | 58.207.378 97,02% | 60.000.000 | 6,549794 | 0,08705 | ||
03/06/2026, 11.15.00 | 290 | 112.394 | 33.810.342 56,36% | 60.000.000 | 6,792423 | 0,061438 | ||
03/06/2026, 11.14.48 | 329 | 90.947 | 31.513.911 52,53% | 60.000.000 | 6,652143 | 0,053827 | ||
03/06/2026, 11.14.36 | 306 | 105.408 | 28.604.579 47,68% | 60.000.000 | 6,463356 | 0,04263 | ||
03/06/2026, 11.14.24 | 248 | 74.559 | 21.980.280 36,64% | 60.000.000 | 6,685162 | 0,033854 | ||
03/06/2026, 11.14.12 | 352 | 127.597 | 41.860.042 69,77% | 60.000.000 | 6,380294 | 0,061853 | ||
03/06/2026, 11.14.00 | 262 | 80.609 | 26.229.405 43,72% | 60.000.000 | 6,695046 | 0,04496 |
