Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 09.33.11 | 11 | 9.634 | 1.793.515 4,49% | < 0,000001 | ||
04/06/2026, 09.33.09 | 9 | 23.107 | 2.728.582 6,83% | < 0,000001 | ||
04/06/2026, 09.33.07 | 9 | 12.966 | 1.713.357 4,29% | < 0,000001 | ||
04/06/2026, 09.33.05 | 14 | 14.986 | 4.131.109 10,33% | < 0,000001 | ||
04/06/2026, 09.33.03 | 12 | 18.410 | 2.537.580 6,35% | < 0,000001 | ||
04/06/2026, 09.33.01 | 13 | 36.201 | 4.100.019 10,26% | < 0,000001 | ||
04/06/2026, 09.32.59 | 11 | 35.391 | 4.209.379 10,53% | < 0,000001 | ||
04/06/2026, 09.32.57 | 11 | 34.739 | 4.704.827 11,77% | < 0,000001 | ||
04/06/2026, 09.32.55 | 9 | 10.337 | 1.499.838 3,75% | < 0,000001 | ||
04/06/2026, 09.32.53 | 13 | 17.291 | 5.753.654 14,39% | < 0,000001 | ||
04/06/2026, 09.32.51 | 9 | 7.349 | 1.668.226 4,18% | < 0,000001 | ||
04/06/2026, 09.32.49 | 16 | 22.840 | 3.184.572 7,97% | < 0,000001 | ||
04/06/2026, 09.32.47 | 26 | 43.863 | 5.985.406 14,97% | < 0,000001 | ||
04/06/2026, 09.32.45 | 12 | 31.089 | 5.177.959 12,95% | < 0,000001 | ||
04/06/2026, 09.32.43 | 13 | 33.642 | 4.384.204 10,97% | < 0,000001 | ||
04/06/2026, 09.32.41 | 10 | 6.006 | 1.263.208 3,16% | < 0,000001 | ||
04/06/2026, 09.32.39 | 14 | 34.154 | 5.053.849 12,64% | < 0,000001 | ||
04/06/2026, 09.32.37 | 10 | 6.847 | 1.339.660 3,35% | < 0,000001 | ||
04/06/2026, 09.32.35 | 9 | 7.713 | 4.102.609 10,26% | < 0,000001 | ||
04/06/2026, 09.32.33 | 11 | 8.270 | 2.293.863 5,74% | < 0,000001 |
