Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 07.05.31 | 9 | 10.010 | 1.850.885 4,63% | < 0,000001 | ||
04/06/2026, 07.05.29 | 6 | 7.831 | 876.392 2,2% | < 0,000001 | ||
04/06/2026, 07.05.27 | 8 | 5.279 | 678.988 1,7% | < 0,000001 | ||
04/06/2026, 07.05.25 | 7 | 7.246 | 877.064 2,2% | < 0,000001 | ||
04/06/2026, 07.05.23 | 8 | 8.196 | 1.052.079 2,64% | < 0,000001 | ||
04/06/2026, 07.05.21 | 6 | 6.960 | 852.432 2,14% | < 0,000001 | ||
04/06/2026, 07.05.19 | 6 | 6.672 | 932.470 2,34% | < 0,000001 | ||
04/06/2026, 07.05.17 | 6 | 7.306 | 1.307.881 3,27% | < 0,000001 | ||
04/06/2026, 07.05.15 | 5 | 6.822 | 848.480 2,13% | < 0,000001 | ||
04/06/2026, 07.05.13 | 6 | 6.036 | 763.730 1,91% | < 0,000001 | ||
04/06/2026, 07.05.11 | 6 | 5.113 | 647.287 1,62% | < 0,000001 | ||
04/06/2026, 07.05.09 | 6 | 5.697 | 746.426 1,87% | < 0,000001 | ||
04/06/2026, 07.05.07 | 9 | 10.001 | 1.709.873 4,28% | < 0,000001 | ||
04/06/2026, 07.05.05 | 9 | 10.020 | 1.996.451 5% | < 0,000001 | ||
04/06/2026, 07.05.03 | 6 | 5.066 | 639.304 1,6% | < 0,000001 | ||
04/06/2026, 07.05.01 | 6 | 7.205 | 1.406.729 3,52% | < 0,000001 | ||
04/06/2026, 07.04.59 | 6 | 6.826 | 951.236 2,38% | < 0,000001 | ||
04/06/2026, 07.04.57 | 6 | 5.592 | 811.512 2,03% | < 0,000001 | ||
04/06/2026, 07.04.55 | 5 | 5.564 | 982.511 2,46% | < 0,000001 | ||
04/06/2026, 07.04.53 | 7 | 6.325 | 839.677 2,1% | < 0,000001 |
