Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $28.472.218.777,95 | $86.359.699.455,91 | $146.884.729,61 | 16/04/2019, 15.51.12 | |||
| 2 | $0,32 | $59.869.538,38 | $1.292.182.090,63 | $73.394.411,05 | 03/04/2020, 18.27.42 | |||
| 3 | < $0,01 | $710.367,81 | $1.653.046.616,67 | $40.441.662,89 | 01/11/2023, 11.45.30 | |||
| 4 | $0,01 | $1.626.247,58 | $353.487.862,27 | $12.211.992,42 | 26/05/2021, 17.53.15 | |||
| 5 | $82,95 | $992.694,83 | $829.546.975,82 | $10.159.112,2 | 24/01/2021, 17.18.42 | |||
| 6 | $0,08 | $3.370.213,58 | $703.160.129,09 | $8.836.781,28 | 03/04/2020, 15.51.06 | |||
| 7 | $0,41 | $910.439,64 | $202.624.877,5 | $4.418.988,8 | 14/04/2023, 12.33.15 | |||
| 8 | < $0,01 | $280.081,94 | $320.622.569,25 | $3.360.495,49 | 13/05/2021, 22.31.18 | |||
| 9 | < $0,01 | $815.052,09 | $319.148.657,18 | $2.606.975,42 | 09/12/2021, 12.55.24 | |||
| 10 | $0,99 | $303.899,51 | $10.061.724,93 | $1.906.896,87 | 28/05/2025, 05.28.36 | |||
| 11 | $0,99 | $3.158,58 | $168.389.512,84 | $1.663.318,58 | 01/04/2021, 01.16.57 | |||
| 12 | $77.248,7 | $126.934,35 | $1.355.356.650,31 | $1.252.032,69 | 01/10/2020, 01.45.48 | |||
| 13 | $41,57 | $15,11 | $827.367.376,6 | $1.127.842,46 | 11/09/2020, 10.42.06 | |||
| 14 | $0,99 | $215.775.973,55 | $1.138.422.113,61 | $911.776,13 | 20/01/2025, 17.08.30 | |||
| 15 | < $0,01 | $109.102,29 | $19.796.082,46 | $724.588,71 | 29/07/2019, 05.05.48 | |||
| 16 | $0,04 | $32,92 | $5.353.513,33 | $668.240,12 | 01/10/2020, 10.59.48 | |||
| 17 | $0,99 | $6.900,33 | $7.116.911,66 | $526.503,49 | 30/04/2022, 17.54.39 | |||
| 18 | < $0,01 | $296.534,37 | $4.610.548,69 | $337.871,54 | 16/08/2024, 06.33.57 | |||
| 19 | $2.296,8 | $16.264,72 | $17.481.882,34 | $327.929,12 | 27/06/2023, 18.05.06 | |||
| 20 | < $0,01 | $131.201,68 | $6.091.322,11 | $274.583,36 | 02/10/2024, 00.34.12 |


