Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 04/06/2026, 06.47.25 | 0OKB | 0,00000209 | |||||
transferWithAuthorization | 04/06/2026, 06.47.25 | 0OKB | 0,00000209 | |||||
0xf858ac72 | 04/06/2026, 06.47.25 | 0OKB | 0,00000334 | |||||
transferWithAuthorization | 04/06/2026, 06.47.25 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 04/06/2026, 06.47.25 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 04/06/2026, 06.47.25 | 0OKB | 0OKB | |||||
OKB transfer | 04/06/2026, 06.47.24 | 0,3331944 | 0,00000044 | |||||
setL1BlockValuesJovian | 04/06/2026, 06.47.24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/06/2026, 06.47.23 | 0OKB | 0OKB | |||||
transferWithAuthorization | 04/06/2026, 06.47.22 | 0OKB | 0,00000174 | |||||
0xf858ac72 | 04/06/2026, 06.47.22 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 04/06/2026, 06.47.22 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 04/06/2026, 06.47.22 | 0OKB | 0,00000306 | |||||
OKB transfer | 04/06/2026, 06.47.22 | 0,36188523 | 0,00000044 | |||||
dagSwapByOrderId | 04/06/2026, 06.47.22 | 0OKB | 0,00000562 | |||||
setL1BlockValuesJovian | 04/06/2026, 06.47.22 | 0OKB | 0OKB | |||||
transferWithAuthorization | 04/06/2026, 06.47.21 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 04/06/2026, 06.47.21 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 04/06/2026, 06.47.21 | 0OKB | 0,00000174 | |||||
0xf7234d3a | 04/06/2026, 06.47.21 | 0OKB | 0,00000125 |
