Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xacc8723d | 04/06/2026, 11.06.59 | 0ETH | 0,00000764 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000815 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000737 | |||||
0x3e5db1ea | 04/06/2026, 11.06.58 | 0ETH | 0,00000687 | |||||
0x8aa74f71 | 04/06/2026, 11.07.00 | 0ETH | 0,0000073 | |||||
multicall | 04/06/2026, 11.06.59 | 0ETH | 0,00001237 | |||||
swapExactTokensForETH | 04/06/2026, 11.06.59 | 0ETH | 0,0000063 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000753 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000835 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000812 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000735 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000686 | |||||
updatePriceFeedsIfNecessary | 04/06/2026, 11.06.58 | 0,000004 | 0,0000112 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000866 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000687 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000753 | |||||
0x8aa74f71 | 04/06/2026, 11.06.58 | 0ETH | 0,0000073 | |||||
multicall | 04/06/2026, 11.06.59 | 0ETH | 0,00000806 | |||||
execute | 04/06/2026, 11.06.59 | 0ETH | 0,00000682 | |||||
0x3e5db1ea | 04/06/2026, 11.06.59 | 0ETH | 0,00000583 |
