Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 21:39:50 | 2 | 2.037 | 172.718 0,44% | < 0,000001 | ||
08/06/2026, 21:39:47 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 21:39:44 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 21:39:41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 21:39:38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 21:39:35 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 21:39:32 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
08/06/2026, 21:39:29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 21:39:26 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
08/06/2026, 21:39:23 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 21:39:20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 21:39:17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 21:39:14 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 21:39:11 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
08/06/2026, 21:39:08 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 21:39:05 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 21:39:02 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 21:38:59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 21:38:56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 21:38:53 | 2 | 925 | 77.426 0,2% | < 0,000001 |
