Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
991.424 | 03/06/2026, 04:48:44 | 2.750.000 | -- | 0BNB | ||||
1.003.856 | 03/06/2026, 04:48:43 | 600.020 | -- | 0BNB | ||||
12.487.017 | 03/06/2026, 04:48:24 | 53.000 | -- | 0BNB | ||||
253.961 | 03/06/2026, 04:48:11 | 600.000 | -- | 0BNB | ||||
1.003.832 | 03/06/2026, 04:48:11 | 600.010 | -- | 0BNB | ||||
1.003.827 | 03/06/2026, 04:48:04 | 600.010 | -- | 0BNB | ||||
13.426.201 | 03/06/2026, 04:47:25 | 21.000 | -- | 0BNB | ||||
12.486.992 | 03/06/2026, 04:47:14 | 21.000 | -- | 0BNB | ||||
1.003.791 | 03/06/2026, 04:47:05 | 600.010 | -- | 0BNB | ||||
13.426.190 | 03/06/2026, 04:46:59 | 21.000 | -- | 0BNB | ||||
1.003.783 | 03/06/2026, 04:46:56 | 600.000 | -- | 0BNB | ||||
1.003.782 | 03/06/2026, 04:46:56 | 600.000 | -- | 0BNB | ||||
1.003.777 | 03/06/2026, 04:46:43 | 600.000 | -- | 0BNB | ||||
281.544 | 03/06/2026, 04:46:16 | 600.000 | -- | 0BNB | ||||
368.436 | 03/06/2026, 04:46:13 | 600.010 | -- | 0BNB | ||||
1.003.762 | 03/06/2026, 04:46:12 | 600.000 | -- | 0BNB | ||||
1.003.760 | 03/06/2026, 04:46:11 | 600.000 | -- | 0BNB | ||||
251.077 | 03/06/2026, 04:45:45 | 600.000 | -- | 0BNB | ||||
1.003.737 | 03/06/2026, 04:45:44 | 600.000 | -- | 0BNB | ||||
251.075 | 03/06/2026, 04:45:41 | 600.000 | -- | 0BNB |
