Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/06/2026, 23:57:57 | IBC transfer | 610 ATOM | 0,001087 ATOM | ||||
03/06/2026, 23:57:57 | Send | 1.892,832 ATOM | 0,003 ATOM | ||||
03/06/2026, 23:57:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/06/2026, 23:57:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:46 | Send | 795,985 ATOM | 0,003 ATOM | ||||
03/06/2026, 23:57:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:40 | Send | 72 ATOM | 0,000551 ATOM | ||||
03/06/2026, 23:57:40 | Send | 3,1544 ATOM | 0,001 ATOM | ||||
03/06/2026, 23:57:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:22 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:16 | Vote | -- | 0,000896 ATOM | ||||
03/06/2026, 23:57:16 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
03/06/2026, 23:57:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:57:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 23:56:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/06/2026, 23:56:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/06/2026, 23:56:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/06/2026, 23:56:41 | Send | 0,000001 ATOM | 0,000624 ATOM |
