Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 04:10:35 | 26 | 17.515 | 14.303.455 84,14% | 17.000.000 | 0,051902 | 0,000742 | ||
04/06/2026, 04:10:30 | 2 | 7.011 | 1.124.398 6,62% | 17.000.000 | 0,000519 | < 0,000001 | ||
04/06/2026, 04:10:25 | 15 | 10.214 | 11.709.414 68,88% | 17.000.000 | 0,100581 | 0,001177 | ||
04/06/2026, 04:10:20 | 27 | 31.434 | 11.118.626 65,41% | 17.000.000 | 0,242667 | 0,002698 | ||
04/06/2026, 04:10:15 | 22 | 16.060 | 13.674.978 80,45% | 16.999.984 | 0,203451 | 0,002782 | ||
04/06/2026, 04:10:10 | 14 | 9.114 | 6.823.480 40,18% | 16.983.400 | 0,001575 | 0,00001 | ||
04/06/2026, 04:10:05 | 29 | 52.089 | 14.213.064 83,61% | 17.000.000 | 0,060839 | 0,000864 | ||
04/06/2026, 04:10:00 | 21 | 31.556 | 14.494.199 85,26% | 17.000.000 | 0,06948 | 0,001006 | ||
04/06/2026, 04:09:55 | 14 | 13.098 | 3.781.028 22,25% | 17.000.000 | 0,030149 | 0,000113 | ||
04/06/2026, 04:09:50 | 11 | 8.158 | 5.669.829 33,36% | 17.000.000 | 0,000494 | 0,000002 | ||
04/06/2026, 04:09:45 | 27 | 28.880 | 14.466.733 85,1% | 17.000.000 | 0,351927 | 0,005091 | ||
04/06/2026, 04:09:35 | 7 | 6.788 | 2.505.967 14,75% | 17.000.000 | 0,242092 | 0,000606 | ||
04/06/2026, 04:09:30 | 9 | 10.710 | 2.628.278 15,47% | 17.000.000 | 0,306161 | 0,000804 | ||
04/06/2026, 04:09:25 | 24 | 21.478 | 9.980.839 58,72% | 17.000.000 | 0,041113 | 0,00041 | ||
04/06/2026, 04:09:20 | 8 | 4.894 | 1.768.252 10,41% | 17.000.000 | 0,113211 | 0,0002 | ||
04/06/2026, 04:09:15 | 20 | 23.663 | 10.519.214 61,88% | 17.000.000 | 0,04408 | 0,000463 | ||
04/06/2026, 04:09:10 | 16 | 11.666 | 8.355.058 49,15% | 17.000.000 | 0,045123 | 0,000376 | ||
04/06/2026, 04:09:05 | 12 | 44.981 | 13.115.572 77,16% | 17.000.000 | 0,044419 | 0,000582 | ||
04/06/2026, 04:09:00 | 14 | 11.850 | 11.633.314 68,44% | 17.000.000 | 0,035432 | 0,000412 | ||
04/06/2026, 04:08:55 | 32 | 144.540 | 9.170.898 53,95% | 17.000.000 | 0,652289 | 0,005981 |
