Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 06:25:55 | 10 | 9.806 | 8.615.627 50,69% | 17.000.000 | 0,047017 | 0,000405 | ||
04/06/2026, 06:25:50 | 7 | 5.020 | 2.541.608 14,96% | 17.000.000 | 0,035531 | 0,00009 | ||
04/06/2026, 06:25:45 | 20 | 14.009 | 4.455.004 26,21% | 17.000.000 | 0,185693 | 0,000827 | ||
04/06/2026, 06:25:40 | 23 | 24.428 | 11.463.684 67,44% | 17.000.000 | 0,110271 | 0,001264 | ||
04/06/2026, 06:25:35 | 10 | 7.675 | 3.023.744 17,79% | 17.000.000 | 0,639384 | 0,001933 | ||
04/06/2026, 06:25:30 | 22 | 14.951 | 4.477.690 26,34% | 17.000.000 | 0,180234 | 0,000807 | ||
04/06/2026, 06:25:25 | 15 | 10.333 | 7.825.858 46,04% | 17.000.000 | 0,043637 | 0,000341 | ||
04/06/2026, 06:25:20 | 15 | 10.567 | 2.920.633 17,19% | 17.000.000 | 2,031097 | 0,005932 | ||
04/06/2026, 06:25:15 | 22 | 20.168 | 4.434.538 26,09% | 17.000.000 | 0,083006 | 0,000368 | ||
04/06/2026, 06:25:10 | 6 | 6.064 | 6.480.283 38,12% | 17.000.000 | 0,142018 | 0,00092 | ||
04/06/2026, 06:25:05 | 10 | 6.454 | 2.453.435 14,44% | 17.000.000 | 0,031072 | 0,000076 | ||
04/06/2026, 06:25:00 | 10 | 132.082 | 7.665.681 45,1% | 17.000.000 | 0,054623 | 0,000418 | ||
04/06/2026, 06:24:55 | 14 | 10.688 | 8.543.719 50,26% | 17.000.000 | 0,020539 | 0,000175 | ||
04/06/2026, 06:24:50 | 13 | 27.043 | 5.461.608 32,13% | 17.000.000 | 0,062019 | 0,000338 | ||
04/06/2026, 06:24:45 | 7 | 6.426 | 6.048.817 35,59% | 17.000.000 | 0,010446 | 0,000063 | ||
04/06/2026, 06:24:40 | 5 | 4.000 | 1.838.998 10,82% | 17.000.000 | 0,196297 | 0,00036 | ||
04/06/2026, 06:24:35 | 8 | 6.700 | 2.202.073 12,96% | 17.000.000 | 0,017472 | 0,000038 | ||
04/06/2026, 06:24:30 | 11 | 12.144 | 8.047.916 47,35% | 17.000.000 | 0,127374 | 0,001025 | ||
04/06/2026, 06:24:25 | 28 | 21.027 | 6.533.304 38,44% | 17.000.000 | 15,163536 | 0,099067 | ||
04/06/2026, 06:24:15 | 18 | 12.597 | 9.071.924 53,37% | 17.000.000 | 10,927219 | 0,09913 |
