Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 05:29:05 | 4 | 5.274 | 965.495 2,42% | < 0,000001 | ||
04/06/2026, 05:29:03 | 11 | 8.156 | 2.717.045 6,8% | < 0,000001 | ||
04/06/2026, 05:29:01 | 5 | 5.179 | 890.313 2,23% | < 0,000001 | ||
04/06/2026, 05:28:59 | 4 | 3.542 | 680.627 1,71% | < 0,000001 | ||
04/06/2026, 05:28:57 | 4 | 3.641 | 473.479 1,19% | < 0,000001 | ||
04/06/2026, 05:28:55 | 4 | 4.771 | 550.205 1,38% | < 0,000001 | ||
04/06/2026, 05:28:53 | 5 | 6.127 | 741.573 1,86% | < 0,000001 | ||
04/06/2026, 05:28:51 | 4 | 3.541 | 457.312 1,15% | < 0,000001 | ||
04/06/2026, 05:28:49 | 7 | 7.412 | 1.116.776 2,8% | < 0,000001 | ||
04/06/2026, 05:28:47 | 6 | 10.517 | 2.885.068 7,22% | < 0,000001 | ||
04/06/2026, 05:28:45 | 11 | 11.522 | 3.665.275 9,17% | < 0,000001 | ||
04/06/2026, 05:28:43 | 6 | 14.496 | 3.686.379 9,22% | < 0,000001 | ||
04/06/2026, 05:28:41 | 7 | 8.799 | 1.499.399 3,75% | < 0,000001 | ||
04/06/2026, 05:28:39 | 4 | 6.443 | 959.425 2,4% | < 0,000001 | ||
04/06/2026, 05:28:37 | 10 | 11.875 | 2.802.080 7,01% | < 0,000001 | ||
04/06/2026, 05:28:35 | 6 | 5.923 | 925.274 2,32% | < 0,000001 | ||
04/06/2026, 05:28:33 | 4 | 3.737 | 531.555 1,33% | < 0,000001 | ||
04/06/2026, 05:28:31 | 6 | 6.385 | 933.671 2,34% | < 0,000001 | ||
04/06/2026, 05:28:29 | 6 | 5.322 | 1.158.541 2,9% | < 0,000001 | ||
04/06/2026, 05:28:27 | 7 | 7.876 | 1.330.732 3,33% | < 0,000001 |
