Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
298 691 | 04.06.2026, 20:50:41 | 600 010 | -- | 0BNB | ||||
932 091 | 04.06.2026, 20:50:41 | 927 723 | -- | 0BNB | ||||
33 531 374 | 04.06.2026, 20:50:41 | 21 000 | -- | 0BNB | ||||
244 623 | 04.06.2026, 20:50:41 | 5 000 000 | -- | 0BNB | ||||
46 | 04.06.2026, 20:50:41 | 31 255 | 1 | 0BNB | ||||
1 417 | 04.06.2026, 20:50:41 | 204 311 | -- | 0BNB | ||||
491 | 04.06.2026, 20:50:41 | 1 000 000 | 2 | 0BNB | ||||
928 747 | 04.06.2026, 20:50:41 | 1 306 492 | -- | 0BNB | ||||
32 004 | 04.06.2026, 20:50:41 | 500 000 | -- | 0BNB | ||||
1 740 | 04.06.2026, 20:50:41 | 800 000 | -- | 0BNB | ||||
9 | 04.06.2026, 20:50:41 | 36 000 | 5 | 1,22554161 | ||||
8 726 658 | 04.06.2026, 20:50:41 | 78 048 | 2 | 0BNB | ||||
12 535 009 | 04.06.2026, 20:50:41 | 53 000 | -- | 0BNB | ||||
| 0 | 04.06.2026, 20:50:41 | 100 000 | 1 | 0BNB | ||||
846 474 | 04.06.2026, 20:50:41 | 80 000 | -- | 0BNB | ||||
2 746 | 04.06.2026, 20:50:41 | 50 000 | -- | 0,04999789 | ||||
2 478 | 04.06.2026, 20:50:41 | 49 148 | 1 | 0BNB | ||||
15 078 | 04.06.2026, 20:50:41 | 200 000 | -- | 0BNB | ||||
1 025 | 04.06.2026, 20:50:41 | 21 210 | -- | 0,04529698 | ||||
455 | 04.06.2026, 20:50:41 | 400 000 | -- | 0,00016 |
