Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 475 172 | 02.06.2026, 18:56:11 | 53 000 | -- | 0BNB | ||||
12 475 171 | 02.06.2026, 18:56:08 | 53 000 | -- | 0BNB | ||||
1 548 499 | 02.06.2026, 18:55:26 | 600 000 | -- | 0BNB | ||||
281 962 | 02.06.2026, 18:55:25 | 600 000 | -- | 0BNB | ||||
970 502 | 02.06.2026, 18:55:21 | 600 010 | -- | 0BNB | ||||
970 480 | 02.06.2026, 18:55:01 | 600 020 | -- | 0BNB | ||||
12 475 140 | 02.06.2026, 18:54:35 | 53 000 | -- | 0BNB | ||||
970 439 | 02.06.2026, 18:54:19 | 600 000 | -- | 0BNB | ||||
12 475 079 | 02.06.2026, 18:51:32 | 53 000 | -- | 0BNB | ||||
12 475 078 | 02.06.2026, 18:51:29 | 53 000 | -- | 0BNB | ||||
12 475 069 | 02.06.2026, 18:51:00 | 53 000 | -- | 0BNB | ||||
970 193 | 02.06.2026, 18:50:31 | 600 000 | -- | 0BNB | ||||
1 548 309 | 02.06.2026, 18:50:30 | 600 000 | -- | 0BNB | ||||
970 190 | 02.06.2026, 18:50:30 | 600 000 | -- | 0BNB | ||||
52 090 | 02.06.2026, 18:50:25 | 300 001 | -- | 0BNB | ||||
970 188 | 02.06.2026, 18:50:25 | 600 010 | -- | 0BNB | ||||
12 475 050 | 02.06.2026, 18:50:04 | 53 000 | -- | 0BNB | ||||
12 475 038 | 02.06.2026, 18:49:28 | 53 000 | -- | 0BNB | ||||
970 061 | 02.06.2026, 18:48:25 | 600 000 | -- | 0BNB | ||||
970 040 | 02.06.2026, 18:48:10 | 600 010 | -- | 0BNB |
