Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 12:01:21 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 12:01:21 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 12:01:21 | IBC receive | 0,002155 ATOM | |||||
04.06.2026, 12:01:21 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 12:01:21 | Update IBC client | -- | 0,001756 ATOM | ||||
04.06.2026, 12:01:21 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
04.06.2026, 12:01:14 | Withdraw delegator reward | 0,005386 ATOM | |||||
04.06.2026, 12:01:14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 12:01:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 12:01:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 12:01:08 | Send | 2 446,823482 ATOM | 0,02 ATOM | ||||
04.06.2026, 12:01:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 12:01:08 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 12:01:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 12:01:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 12:01:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 12:01:08 | Send | 0,084 ATOM | 0,000739 ATOM | ||||
04.06.2026, 12:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 12:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 12:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
