Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 04.06.2026, 00:35:37 | 0FTM | 0,00004129 | |||||
0x00000699 | 04.06.2026, 00:35:32 | 0FTM | 0,00036922 | |||||
bulkClaimMintReward | 04.06.2026, 00:35:30 | 0FTM | 0,00341439 | |||||
0xca61f313 | 04.06.2026, 00:35:28 | 0FTM | 0,00004129 | |||||
transfer | 04.06.2026, 00:35:20 | 0FTM | 0,00005332 | |||||
0xca61f313 | 04.06.2026, 00:35:14 | 0FTM | 0,00004129 | |||||
bulkClaimMintReward | 04.06.2026, 00:35:10 | 0FTM | 0,00341439 | |||||
0xca61f313 | 04.06.2026, 00:34:52 | 0FTM | 0,00004128 | |||||
bulkClaimMintReward | 04.06.2026, 00:34:39 | 0FTM | 0,00341439 | |||||
bulkClaimMintReward | 04.06.2026, 00:34:21 | 0FTM | 0,00341439 | |||||
asterizmClReceive | 04.06.2026, 00:34:17 | 0FTM | 0,00008221 | |||||
0xca61f313 | 04.06.2026, 00:34:17 | 0FTM | 0,00004129 | |||||
0x00000b07 | 04.06.2026, 00:34:17 | 0FTM | 0,00125904 | |||||
0x00000b07 | 04.06.2026, 00:34:13 | 0FTM | 0,00065963 | |||||
0x00000699 | 04.06.2026, 00:34:11 | 0FTM | 0,00040095 | |||||
0xca61f313 | 04.06.2026, 00:34:07 | 0FTM | 0,00004129 | |||||
bulkClaimMintReward | 04.06.2026, 00:34:00 | 0FTM | 0,00341439 | |||||
0xca61f313 | 04.06.2026, 00:33:58 | 0FTM | 0,00005881 | |||||
0xca61f313 | 04.06.2026, 00:33:54 | 0FTM | 0,00004129 | |||||
transferMessage | 04.06.2026, 00:33:32 | 0FTM | 0,00011401 |
