Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 14:22:30 | 15 | 22 113 | 9 032 625 53,14 % | 17 000 000 | 0,161191 | 0,001455 | ||
04.06.2026, 14:22:25 | 15 | 22 238 | 10 097 702 59,4 % | 17 000 000 | 0,034981 | 0,000353 | ||
04.06.2026, 14:22:20 | 26 | 34 338 | 16 946 124 99,69 % | 17 000 000 | 0,219364 | 0,003717 | ||
04.06.2026, 14:22:15 | 2 | 4 373 | 297 985 1,76 % | 17 000 000 | 1,5 | 0,000446 | ||
04.06.2026, 14:22:10 | 20 | 39 971 | 16 775 554 98,68 % | 17 000 000 | 0,106812 | 0,001791 | ||
04.06.2026, 14:22:05 | 22 | 20 284 | 10 822 276 63,67 % | 17 000 000 | 0,171158 | 0,001852 | ||
04.06.2026, 14:22:00 | 18 | 32 745 | 15 094 360 88,8 % | 17 000 000 | 0,169066 | 0,002551 | ||
04.06.2026, 14:21:50 | 9 | 24 525 | 11 168 193 65,7 % | 17 000 000 | 0,656832 | 0,007335 | ||
04.06.2026, 14:21:45 | 22 | 38 193 | 16 639 358 97,88 % | 17 000 000 | 0,112892 | 0,001878 | ||
04.06.2026, 14:21:40 | 15 | 10 379 | 3 190 667 18,77 % | 17 000 000 | 0,131336 | 0,000419 | ||
04.06.2026, 14:21:35 | 4 | 23 162 | 13 364 908 78,62 % | 17 000 000 | 0,049324 | 0,000659 | ||
04.06.2026, 14:21:30 | 21 | 23 470 | 10 204 787 60,03 % | 17 000 000 | 0,256651 | 0,002619 | ||
04.06.2026, 14:21:25 | 14 | 34 368 | 16 090 926 94,66 % | 17 000 000 | 0,313093 | 0,005037 | ||
04.06.2026, 14:21:20 | 20 | 18 524 | 11 000 345 64,71 % | 17 000 000 | 0,00068 | 0,000007 | ||
04.06.2026, 14:21:15 | 9 | 29 176 | 14 719 113 86,59 % | 17 000 000 | 0,056784 | 0,000835 | ||
04.06.2026, 14:21:10 | 2 | 4 374 | 297 985 1,76 % | 17 000 000 | 1,5 | 0,000446 | ||
04.06.2026, 14:21:05 | 5 | 21 996 | 13 754 580 80,91 % | 17 000 000 | 0,450775 | 0,0062 | ||
04.06.2026, 14:21:00 | 38 | 40 572 | 13 267 171 78,05 % | 16 999 984 | 0,761792 | 0,010106 | ||
04.06.2026, 14:20:55 | 8 | 23 537 | 13 640 300 80,32 % | 16 983 400 | 0,034683 | 0,000473 | ||
04.06.2026, 14:20:50 | 3 | 4 463 | 3 216 824 18,93 % | 17 000 000 | 0,000039 | < 0,000001 |
