Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 15:01:30 | 18 | 24 123 | 12 350 471 72,65 % | 17 000 000 | 0,031238 | 0,000385 | ||
04.06.2026, 15:01:25 | 9 | 9 193 | 4 721 336 27,78 % | 17 000 000 | 0,235125 | 0,00111 | ||
04.06.2026, 15:01:20 | 12 | 20 482 | 10 344 347 60,85 % | 17 000 000 | 0,237562 | 0,002457 | ||
04.06.2026, 15:01:15 | 11 | 9 477 | 4 070 195 23,95 % | 17 000 000 | 0,066374 | 0,00027 | ||
04.06.2026, 15:01:10 | 18 | 21 852 | 11 960 426 70,36 % | 16 999 984 | 0,065597 | 0,000784 | ||
04.06.2026, 15:01:05 | 8 | 7 600 | 3 231 947 19,04 % | 16 983 400 | 0,138325 | 0,000447 | ||
04.06.2026, 15:01:00 | 20 | 22 645 | 9 777 784 57,52 % | 17 000 000 | 0,07345 | 0,000718 | ||
04.06.2026, 15:00:55 | 8 | 4 742 | 3 499 668 20,59 % | 17 000 000 | 0,173739 | 0,000608 | ||
04.06.2026, 15:00:50 | 19 | 21 418 | 11 212 918 65,96 % | 17 000 000 | 0,035368 | 0,000396 | ||
04.06.2026, 15:00:45 | 8 | 7 061 | 3 703 074 21,79 % | 17 000 000 | 0,144252 | 0,000534 | ||
04.06.2026, 15:00:40 | 16 | 23 329 | 10 253 072 60,32 % | 17 000 000 | 0,132626 | 0,001359 | ||
04.06.2026, 15:00:35 | 18 | 8 677 | 3 764 788 22,15 % | 17 000 000 | 0,287343 | 0,001081 | ||
04.06.2026, 15:00:30 | 9 | 5 564 | 3 842 793 22,61 % | 17 000 000 | 0,095171 | 0,000365 | ||
04.06.2026, 15:00:25 | 22 | 138 185 | 14 965 544 88,04 % | 17 000 000 | 0,562618 | 0,008419 | ||
04.06.2026, 15:00:20 | 9 | 9 003 | 830 924 4,89 % | 17 000 000 | 1,284187 | 0,001067 | ||
04.06.2026, 15:00:15 | 25 | 15 822 | 4 258 745 25,06 % | 17 000 000 | 0,064252 | 0,000273 | ||
04.06.2026, 15:00:10 | 23 | 26 444 | 12 130 454 71,36 % | 17 000 000 | 0,046747 | 0,000567 | ||
04.06.2026, 15:00:05 | 8 | 11 611 | 3 717 424 21,87 % | 17 000 000 | 0,211535 | 0,000786 | ||
04.06.2026, 15:00:00 | 13 | 8 372 | 3 200 406 18,83 % | 17 000 000 | 0,000048 | < 0,000001 | ||
04.06.2026, 14:59:55 | 11 | 19 608 | 10 562 461 62,14 % | 17 000 000 | 0,005255 | 0,000055 |
