Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 20:38:09 | 5 | 2 804 935 5,61 % | 50 000 000 | 0,00000016 | ||
03.06.2026, 20:37:59 | 4 | 3 219 665 6,44 % | 50 000 000 | 0,00000579 | ||
03.06.2026, 20:37:49 | 1 | 52 227 0,11 % | 50 000 000 | 0ETH | ||
03.06.2026, 20:37:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:37:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:37:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:37:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:36:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:36:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:36:39 | 4 | 3 217 212 6,44 % | 50 000 000 | 0,00000581 | ||
03.06.2026, 20:36:29 | 9 | 1 397 033 2,8 % | 50 000 000 | 0,00000048 | ||
03.06.2026, 20:36:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
03.06.2026, 20:36:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
03.06.2026, 20:35:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:35:49 | 6 | 5 522 419 11,05 % | 50 000 000 | 0,00000104 | ||
03.06.2026, 20:35:39 | 4 | 3 219 669 6,44 % | 50 000 000 | 0,00000579 | ||
03.06.2026, 20:35:29 | 4 | 3 126 331 6,26 % | 50 000 000 | 0,00000012 | ||
03.06.2026, 20:35:19 | 6 | 4 323 364 8,65 % | 50 000 000 | 0,00000631 | ||
03.06.2026, 20:35:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:34:59 | 5 | 2 233 252 4,47 % | 50 000 000 | 0,00000623 |
