Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 07:48:18 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:48:17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04-06-2026, 07:48:15 | 2 | 2.005 | 254.389 0,01% | 101,68276 | ||
04-06-2026, 07:48:09 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
04-06-2026, 07:47:58 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04-06-2026, 07:47:56 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04-06-2026, 07:47:53 | 2 | 1.264 | 238.500 0,01% | 101,68276 | ||
04-06-2026, 07:47:53 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:47:52 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:47:44 | 2 | 917 | 69.630 0,01% | 101,68276 | ||
04-06-2026, 07:47:41 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:47:38 | 2 | 854 | 1.531.271 0,01% | 101,68276 | ||
04-06-2026, 07:47:36 | 3 | 1.326 | 442.417 0,01% | 101,68276 | ||
04-06-2026, 07:47:35 | 2 | 1.012 | 703.593 0,01% | 101,68276 | ||
04-06-2026, 07:47:35 | 2 | 1.001 | 185.727 0,01% | 101,68276 | ||
04-06-2026, 07:47:35 | 2 | 1.844 | 243.880 0,01% | 101,68276 | ||
04-06-2026, 07:47:34 | 2 | 880 | 46.451 0,01% | 101,68276 | ||
04-06-2026, 07:47:34 | 2 | 48.246 | 616.767 0,01% | 101,68276 | ||
04-06-2026, 07:47:31 | 2 | 953 | 1.003.328 0,01% | 101,68276 | ||
04-06-2026, 07:47:30 | 2 | 1.059 | 746.446 0,01% | 101,68276 |
