Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 07:52:25 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:52:22 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04-06-2026, 07:52:16 | 2 | 889 | 152.911 0,01% | 101,68276 | ||
04-06-2026, 07:52:09 | 2 | 952 | 268.990 0,01% | 101,68276 | ||
04-06-2026, 07:52:09 | 2 | 1.092 | 751.658 0,01% | 101,68276 | ||
04-06-2026, 07:52:01 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
04-06-2026, 07:52:01 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:51:59 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:51:58 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04-06-2026, 07:51:45 | 2 | 50.614 | 646.016 0,01% | 101,68276 | ||
04-06-2026, 07:51:34 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:51:33 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04-06-2026, 07:51:33 | 2 | 6.076 | 1.411.099 0,01% | 101,68276 | ||
04-06-2026, 07:51:31 | 2 | 1.910 | 164.312 0,01% | 101,68276 | ||
04-06-2026, 07:51:30 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04-06-2026, 07:51:29 | 2 | 7.356 | 1.710.972 0,01% | 101,68276 | ||
04-06-2026, 07:51:12 | 2 | 848 | 142.425 0,01% | 101,68276 | ||
04-06-2026, 07:51:11 | 2 | 1.055 | 390.683 0,01% | 101,68276 | ||
04-06-2026, 07:51:10 | 2 | 1.859 | 478.414 0,01% | 101,68276 | ||
04-06-2026, 07:51:09 | 2 | 814 | 21.003 0,01% | 101,68276 |
