Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-06-2026, 06:07:50 | 4 | 442.356 1,11% | 0,01375 | 0,00000608 | 0,00000445 | ||
09-06-2026, 06:07:49 | 8 | 7.606.112 19,02% | 0,011289 | 0,00008587 | 0,00007574 | ||
09-06-2026, 06:07:48 | 18 | 1.369.409 3,43% | 0,06101 | 0,00008354 | 0,00001373 | ||
09-06-2026, 06:07:47 | 11 | 5.812.980 14,54% | 0,184355 | 0,00107165 | 0,00005801 | ||
09-06-2026, 06:07:46 | 7 | 408.278 1,03% | 0,017204 | 0,00000702 | 0,00000411 | ||
09-06-2026, 06:07:45 | 2 | 304.801 0,77% | 0,011101 | 0,00000338 | 0,0000031 | ||
09-06-2026, 06:07:44 | 16 | 1.306.893 3,27% | 0,0115 | 0,00001502 | 0,00001342 | ||
09-06-2026, 06:07:43 | 44 | 5.594.077 13,99% | 0,046495 | 0,0002601 | 0,00005717 | ||
09-06-2026, 06:07:42 | 21 | 786.972 1,97% | 0,010667 | 0,00000839 | 0,00000811 | ||
09-06-2026, 06:07:41 | 33 | 1.219.761 3,05% | 0,077611 | 0,00009466 | 0,00001268 | ||
09-06-2026, 06:07:40 | 53 | 9.390.019 23,48% | 0,013543 | 0,00012717 | 0,00009611 | ||
09-06-2026, 06:07:39 | 77 | 4.589.652 11,48% | 0,15033 | 0,00068996 | 0,00004689 | ||
09-06-2026, 06:07:38 | 21 | 588.303 1,48% | 0,013391 | 0,00000787 | 0,00000607 | ||
09-06-2026, 06:07:37 | 91 | 11.255.957 28,14% | 0,026469 | 0,00029793 | 0,00011373 | ||
09-06-2026, 06:07:36 | 41 | 1.469.069 3,68% | 0,059791 | 0,00008783 | 0,00001495 | ||
09-06-2026, 06:07:35 | 43 | 1.499.212 3,75% | 0,012531 | 0,00001878 | 0,00001536 | ||
09-06-2026, 06:07:34 | 80 | 3.902.135 9,76% | 0,013898 | 0,00005423 | 0,00004 | ||
09-06-2026, 06:07:33 | 24 | 10.080.912 25,21% | 0,011295 | 0,00011386 | 0,00010154 | ||
09-06-2026, 06:07:32 | 47 | 2.229.610 5,58% | 0,23803 | 0,00053071 | 0,00002257 | ||
09-06-2026, 06:07:31 | 37 | 1.543.493 3,86% | 0,011226 | 0,00001732 | 0,00001573 |
