Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 08:33:02 | 19 | 1.619.382 4,05% | 0,01341 | 0,00002171 | 0,00002145 | ||
20-05-2026, 08:33:01 | 22 | 5.623.085 14,06% | 0,462165 | 0,00259879 | 0,00007416 | ||
20-05-2026, 08:33:00 | 17 | 1.794.765 4,49% | 0,098839 | 0,00017739 | 0,00002382 | ||
20-05-2026, 08:32:59 | 19 | 2.701.096 6,76% | 0,031112 | 0,00008403 | 0,00003598 | ||
20-05-2026, 08:32:58 | 25 | 3.029.787 7,58% | 0,015272 | 0,00004627 | 0,00004046 | ||
20-05-2026, 08:32:57 | 17 | 1.240.044 3,11% | 0,044209 | 0,00005482 | 0,00001669 | ||
20-05-2026, 08:32:56 | 24 | 2.083.939 5,21% | 0,013786 | 0,00002872 | 0,0000282 | ||
20-05-2026, 08:32:55 | 22 | 1.392.385 3,49% | 0,048368 | 0,00006734 | 0,00001898 | ||
20-05-2026, 08:32:54 | 9 | 683.473 1,71% | 0,01414 | 0,00000966 | 0,0000094 | ||
20-05-2026, 08:32:53 | 23 | 1.639.917 4,1% | 0,04335 | 0,00007109 | 0,00002272 | ||
20-05-2026, 08:32:52 | 24 | 1.469.160 3,68% | 0,054529 | 0,00008011 | 0,0000205 | ||
20-05-2026, 08:32:51 | 22 | 4.093.827 10,24% | 0,015066 | 0,00006168 | 0,00005712 | ||
20-05-2026, 08:32:50 | 19 | 1.226.185 3,07% | 0,098081 | 0,00012026 | 0,00001724 | ||
20-05-2026, 08:32:49 | 18 | 1.335.759 3,34% | 0,017584 | 0,00002348 | 0,00001892 | ||
20-05-2026, 08:32:48 | 19 | 1.356.670 3,4% | 0,015765 | 0,00002138 | 0,00001936 | ||
20-05-2026, 08:32:47 | 20 | 1.746.144 4,37% | 0,131662 | 0,0002299 | 0,00002509 | ||
20-05-2026, 08:32:46 | 18 | 1.249.699 3,13% | 0,01479 | 0,00001848 | 0,00001809 | ||
20-05-2026, 08:32:45 | 16 | 1.144.829 2,87% | 0,018142 | 0,00002077 | 0,00001671 | ||
20-05-2026, 08:32:44 | 21 | 1.956.150 4,9% | 0,014885 | 0,00002911 | 0,00002872 | ||
20-05-2026, 08:32:43 | 21 | 3.495.462 8,74% | 0,060629 | 0,00021192 | 0,0000514 |
