Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 01:43:33 | 83 | 6.132.895 15,34% | 0,018057 | 0,00011074 | 0,00010565 | ||
04-06-2026, 01:43:32 | 69 | 5.073.273 12,69% | 0,019129 | 0,00009704 | 0,00008712 | ||
04-06-2026, 01:43:31 | 74 | 5.902.042 14,76% | 0,040709 | 0,00024026 | 0,00010079 | ||
04-06-2026, 01:43:30 | 68 | 4.999.602 12,5% | 0,01805 | 0,00009024 | 0,00008513 | ||
04-06-2026, 01:43:29 | 99 | 7.847.798 19,62% | 0,169774 | 0,00133235 | 0,00013214 | ||
04-06-2026, 01:43:28 | 74 | 6.562.396 16,41% | 0,424257 | 0,00278414 | 0,00010968 | ||
04-06-2026, 01:43:27 | 146 | 11.146.912 27,87% | 0,018803 | 0,0002096 | 0,0001825 | ||
04-06-2026, 01:43:26 | 13 | 1.044.417 2,62% | 0,027288 | 0,0000285 | 0,00001724 | ||
04-06-2026, 01:43:25 | 99 | 7.679.049 19,2% | 0,016999 | 0,00013054 | 0,00012545 | ||
04-06-2026, 01:43:24 | 80 | 6.178.956 15,45% | 0,018531 | 0,0001145 | 0,0001003 | ||
04-06-2026, 01:43:23 | 69 | 5.417.475 13,55% | 0,033848 | 0,00018337 | 0,00008757 | ||
04-06-2026, 01:43:22 | 82 | 5.998.652 15% | 0,017648 | 0,00010586 | 0,00009641 | ||
04-06-2026, 01:43:21 | 107 | 7.722.556 19,31% | 0,018782 | 0,00014505 | 0,00012278 | ||
04-06-2026, 01:43:20 | 44 | 3.426.566 8,57% | 0,191006 | 0,00065449 | 0,00005456 | ||
04-06-2026, 01:43:19 | 77 | 5.632.668 14,09% | 0,050089 | 0,00028213 | 0,00008926 | ||
04-06-2026, 01:43:18 | 94 | 6.922.305 17,31% | 0,015761 | 0,0001091 | 0,00010878 | ||
04-06-2026, 01:43:17 | 162 | 11.732.069 29,34% | 0,016131 | 0,00018925 | 0,0001803 | ||
04-06-2026, 01:43:16 | 2 | 352.190 0,89% | 0,01644 | 0,00000579 | 0,00000546 | ||
04-06-2026, 01:43:15 | 85 | 6.537.133 16,35% | 0,017021 | 0,00011127 | 0,00010076 | ||
04-06-2026, 01:43:14 | 130 | 9.744.636 24,37% | 0,016314 | 0,00015898 | 0,00014774 |
