Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-06-2026, 23:00:51 | 40 | 2.280.525 5,71% | 0,215677 | 0,00049185 | 0,00011067 | ||
03-06-2026, 23:00:50 | 66 | 2.922.192 7,31% | 0,170298 | 0,00049764 | 0,00014224 | ||
03-06-2026, 23:00:49 | 42 | 1.887.860 4,72% | 0,331655 | 0,00062611 | 0,00009244 | ||
03-06-2026, 23:00:48 | 66 | 5.507.376 13,77% | 0,61299 | 0,00337596 | 0,0002685 | ||
03-06-2026, 23:00:47 | 36 | 1.725.547 4,32% | 0,228473 | 0,00039424 | 0,00008467 | ||
03-06-2026, 23:00:46 | 69 | 4.087.445 10,22% | 0,133141 | 0,0005442 | 0,00020049 | ||
03-06-2026, 23:00:45 | 14 | 1.128.136 2,83% | 0,338342 | 0,00038169 | 0,00005579 | ||
03-06-2026, 23:00:44 | 19 | 1.349.492 3,38% | 0,542914 | 0,00073265 | 0,00006724 | ||
03-06-2026, 23:00:43 | 35 | 1.499.595 3,75% | 0,246129 | 0,00036909 | 0,00007525 | ||
03-06-2026, 23:00:42 | 53 | 2.223.183 5,56% | 0,194622 | 0,00043268 | 0,00011213 | ||
03-06-2026, 23:00:41 | 48 | 2.804.712 7,02% | 0,222921 | 0,00062523 | 0,00014193 | ||
03-06-2026, 23:00:40 | 57 | 2.579.432 6,45% | 0,486738 | 0,0012555 | 0,00013105 | ||
03-06-2026, 23:00:39 | 111 | 9.424.035 23,57% | 0,315917 | 0,00297721 | 0,00047138 | ||
03-06-2026, 23:00:38 | 4 | 1.375.129 3,44% | 1,23914 | 0,00170397 | 0,00006929 | ||
03-06-2026, 23:00:37 | 61 | 2.917.477 7,3% | 0,325136 | 0,00094857 | 0,00014747 | ||
03-06-2026, 23:00:36 | 78 | 8.609.966 21,53% | 2,404124 | 0,02069943 | 0,00042945 | ||
03-06-2026, 23:00:35 | 46 | 6.874.656 17,19% | 9,452102 | 0,06497995 | 0,00034004 | ||
03-06-2026, 23:00:34 | 38 | 3.720.540 9,31% | 0,327292 | 0,0012177 | 0,00018416 | ||
03-06-2026, 23:00:33 | 26 | 4.353.008 10,89% | 1,115567 | 0,00485607 | 0,00021523 | ||
03-06-2026, 23:00:32 | 60 | 6.058.558 15,15% | 11,747731 | 0,07117431 | 0,00029777 |
