Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 03:34:46 | 45 | 6.248.707 11,37% | 90,36 | 0,00056466 | 0,00005646 | ||
30-04-2026, 03:34:45 | 40 | 4.422.344 8,05% | 152,66 | 0,00067515 | 0,00006751 | ||
30-04-2026, 03:34:45 | 54 | 7.044.644 12,81% | 182,04 | 0,00128246 | 0,00012824 | ||
30-04-2026, 03:34:44 | 43 | 3.732.016 6,79% | 1,59 | 0,00594039 | 0,00059403 | ||
30-04-2026, 03:34:44 | 42 | 4.608.819 8,38% | 188,78 | 0,00087007 | 0,000087 | ||
30-04-2026, 03:34:44 | 48 | 4.300.574 7,82% | 222,39 | 0,00095643 | 0,00009564 | ||
30-04-2026, 03:34:43 | 27 | 2.214.936 4,03% | 223 | 0,00049393 | 0,00004939 | ||
30-04-2026, 03:34:43 | 55 | 5.741.836 10,44% | 112,81 | 0,00064775 | 0,00006477 | ||
30-04-2026, 03:34:42 | 38 | 4.354.268 7,92% | 74,34 | 0,00032371 | 0,00003237 | ||
30-04-2026, 03:34:42 | 45 | 3.156.750 5,74% | 105,75 | 0,00033384 | 0,00003338 | ||
30-04-2026, 03:34:41 | 30 | 6.860.870 12,48% | 64,47 | 0,00044237 | 0,00004423 | ||
30-04-2026, 03:34:41 | 42 | 4.850.563 8,82% | 291,58 | 0,00141437 | 0,00014143 | ||
30-04-2026, 03:34:40 | 40 | 3.803.521 6,92% | 178,81 | 0,00068013 | 0,00006801 | ||
30-04-2026, 03:34:40 | 36 | 5.492.616 9,99% | 74,74 | 0,00041056 | 0,00004105 | ||
30-04-2026, 03:34:39 | 50 | 6.356.221 11,56% | 70,24 | 0,0004465 | 0,00004465 | ||
30-04-2026, 03:34:39 | 81 | 5.764.974 10,49% | 81,8 | 0,00047162 | 0,00004716 | ||
30-04-2026, 03:34:39 | 40 | 5.309.466 9,66% | 84,15 | 0,00044682 | 0,00004468 | ||
30-04-2026, 03:34:38 | 41 | 4.230.827 7,7% | 54,99 | 0,00023266 | 0,00002326 | ||
30-04-2026, 03:34:38 | 46 | 6.360.025 11,57% | 322,44 | 0,00205076 | 0,00020507 | ||
30-04-2026, 03:34:37 | 42 | 7.767.457 14,13% | 88,14 | 0,00068463 | 0,00006846 |
