Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
49.901 | 04-06-2026, 06:12:55 | 1.500.000 | -- | 0BNB | ||||
279.460 | 04-06-2026, 06:12:44 | 600.010 | -- | 0BNB | ||||
279.453 | 04-06-2026, 06:12:32 | 600.000 | -- | 0BNB | ||||
7.672.827 | 04-06-2026, 06:12:17 | 1.000.101 | -- | 0BNB | ||||
1.065.134 | 04-06-2026, 06:12:16 | 600.010 | -- | 0BNB | ||||
7.672.827 | 04-06-2026, 06:12:16 | 1.000.101 | -- | 0BNB | ||||
1.065.122 | 04-06-2026, 06:11:52 | 600.010 | -- | 0BNB | ||||
1.065.116 | 04-06-2026, 06:11:48 | 600.010 | -- | 0BNB | ||||
1.065.113 | 04-06-2026, 06:11:46 | 600.010 | -- | 0BNB | ||||
1.065.111 | 04-06-2026, 06:11:43 | 600.010 | -- | 0BNB | ||||
196.695 | 04-06-2026, 06:11:38 | 1.500.000 | -- | 0BNB | ||||
1.065.109 | 04-06-2026, 06:11:36 | 600.000 | -- | 0BNB | ||||
1.065.105 | 04-06-2026, 06:11:14 | 600.000 | -- | 0BNB | ||||
1.625.816 | 04-06-2026, 06:10:45 | 600.000 | -- | 0BNB | ||||
279.430 | 04-06-2026, 06:10:43 | 600.000 | -- | 0BNB | ||||
1.065.089 | 04-06-2026, 06:10:35 | 600.010 | -- | 0BNB | ||||
997.477 | 04-06-2026, 06:10:34 | 2.750.000 | -- | 0BNB | ||||
302.292 | 04-06-2026, 06:10:28 | 600.000 | -- | 0BNB | ||||
196.694 | 04-06-2026, 06:10:27 | 1.500.000 | -- | 0BNB | ||||
302.290 | 04-06-2026, 06:10:27 | 600.000 | -- | 0BNB |
