Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.529.551 | 02-06-2026, 09:20:59 | 600.000 | -- | 0BNB | ||||
34.666 | 02-06-2026, 09:20:48 | 2.000.000 | 10 | 0BNB | ||||
1.529.542 | 02-06-2026, 09:20:48 | 600.000 | -- | 0BNB | ||||
936.223 | 02-06-2026, 09:19:26 | 600.000 | -- | 0BNB | ||||
86.885 | 02-06-2026, 09:18:52 | 600.010 | -- | 0BNB | ||||
74.151 | 02-06-2026, 09:18:52 | 21.000 | -- | 0BNB | ||||
936.212 | 02-06-2026, 09:18:52 | 600.010 | -- | 0BNB | ||||
936.212 | 02-06-2026, 09:18:51 | 600.000 | -- | 0BNB | ||||
1.529.465 | 02-06-2026, 09:18:50 | 600.000 | -- | 0BNB | ||||
1.529.463 | 02-06-2026, 09:18:50 | 600.010 | -- | 0BNB | ||||
936.210 | 02-06-2026, 09:18:48 | 600.000 | -- | 0BNB | ||||
936.208 | 02-06-2026, 09:18:47 | 600.000 | -- | 0BNB | ||||
936.198 | 02-06-2026, 09:18:39 | 600.000 | -- | 0BNB | ||||
243.096 | 02-06-2026, 09:18:32 | 600.000 | -- | 0BNB | ||||
936.185 | 02-06-2026, 09:18:23 | 600.000 | -- | 0BNB | ||||
936.175 | 02-06-2026, 09:18:17 | 600.000 | -- | 0BNB | ||||
292.466 | 02-06-2026, 09:18:16 | 600.000 | -- | 0BNB | ||||
1.529.448 | 02-06-2026, 09:18:15 | 600.000 | -- | 0BNB | ||||
1.529.447 | 02-06-2026, 09:18:13 | 600.000 | -- | 0BNB | ||||
936.161 | 02-06-2026, 09:18:00 | 600.000 | -- | 0BNB |
