Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04-06-2026, 14:59:17 | Authorized grant | -- | 0,00171 ATOM | ||||
04-06-2026, 14:59:17 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04-06-2026, 14:59:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
04-06-2026, 14:59:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
04-06-2026, 14:59:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
04-06-2026, 14:59:11 | MsgExecuteContract | 0,002138 ATOM | |||||
04-06-2026, 14:59:11 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 14:59:05 | IBC receive | 0,003713 ATOM | |||||
04-06-2026, 14:59:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04-06-2026, 14:59:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04-06-2026, 14:59:05 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 14:59:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04-06-2026, 14:59:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04-06-2026, 14:59:05 | Vote | -- | 0,000887 ATOM | ||||
04-06-2026, 14:59:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04-06-2026, 14:59:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04-06-2026, 14:59:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04-06-2026, 14:59:03 | Send | 5 ATOM | 0,001009 ATOM | ||||
04-06-2026, 14:59:03 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 14:59:03 | Send | 0 ATOM | 0,0007 ATOM |
